Project Description
Closed (in-line) Suction Catheter
HME Filter
Included HME Filter maintain the humidification to raise airway temperature of patients without using heated humidifier.
Bacter. Efficiency:
>99.99999%- Viral efficiency:
>99.999% - Mycobacterium Tuberculosis:
>99.999% - Moisture output:
30mg H2O/I at VT 500ml
Breathing Circuit
Specification
MODEL | Catheter Size (O.D) | Catheter Size (I.D) | Catheter Length (mm) | Tube Length (mm) | Classification | Circuit Type |
HSCE-06A | 2.0(6Fr) | 1.1 | 300 | 1.8/2.0/2.5 | Child | Expandable |
HSCE-08A | 2.6(8Fr) | 1.5 | 300 | 1.8/2.0/2.5 | Child | Expandable |
HSCE-10A | 3.3(10Fr) | 2.0 | 600 | 1.8/2.0/2.5 | Adult | Expandable |
HSCE-12A | 4.0(12Fr) | 2.5 | 600 | 1.8/2.0/2.5 | Adult | Expandable |
HSCE-14A | 4.7(14Fr) | 3.0 | 600 | 1.8/2.0/2.5 | Adult | Expandable |
HSCE-16A | 5.3(16Fr) | 3.4 | 600 | 1.8/2.0/2.5 | Adult | Expandable |
HSCC-06A | 2.0(6Fr) | 1.1 | 300 | 1.5/1.8/2.0 | Child | Conventional |
HSCC-08A | 2.6(8Fr) | 1.5 | 300 | 1.5/1.8/2.0 | Child | Conventional |
HSCC-10A | 3.3(10Fr) | 2.0 | 600 | 1.5/1.8/2.0 | Adult | Conventional |
HSCC-12A | 4.0(12Fr) | 2.5 | 600 | 1.5/1.8/2.0 | Adult | Conventional |
HSCC-14A | 4.7(14Fr) | 3.0 | 600 | 1.5/1.8/2.0 | Adult | Conventional |
HSCC-16A | 5.3(16Fr) | 3.4 | 600 | 1.5/1.8/2.0 | Adult | Conventional |
Contact Us
Have any questions? Let us know and we will answer!