Project Description
Wound drainage system (Hemovac)
Complications may appear if the exudate or blood remains after surgery. To prevent the complications, the exudates, such body fluids and blood plasma, are drained from affected area after surgery by using a tool called wound drainage, or known as hemovac. Hemovac consists of drainage vessel to continuously provide a lower vacuum pressure by the elastic restoring force of the silicone or spring, and a drainage tube for insertion into the affected part.
Using traditional Wound Drainage was difficult
All Traditional wound drainage share one inconvenient issue. It is frustrating and difficult to pressurizing and sealing cap at the same time. The difficulty was real before we introduced M-VAC. Please allow us to demonstrate with a short video clip.


Specification
Model Ref. | Evacuator Type | Capacity (mL) | Tube Material | Tube Type | Tube Length(mm) | Tube OD (mm) | Tube ID (mm) | Remark |
---|---|---|---|---|---|---|---|---|
PP200L | Hemovac Type | 200 | PVC | Round | 1,300 | 4.80 | 2.80 | |
PP200M | Hemovac Type | 200 | PVC | Round | 1,300 | 3.20 | 1.60 | |
PP400L | Hemovac Type | 400 | PVC | Round | 1,300 | 4.80 | 2.80 | |
PP400M | Hemovac Type | 400 | PVC | Round | 1,300 | 3.20 | 1.60 | |
PS200JP | Hemovac Type | 200 | Silicone | Wide-flat (JP) | 1,100 | 4.80 | 2.80 | |
PS200JP 2WAY | Hemovac Type | 200 | Silicone | Wide-flat (JP) | 1,300 | 4.80 | 2.80 | |
PS200L | Hemovac Type | 200 | Silicone | Round | 1,100 | 4.80 | 2.80 | |
PS200L+ | Hemovac Type | 200 | Silicone | Cross | 1,100 | 4.80 | 2.80 | |
PS200M | Hemovac Type | 200 | Silicone | Round | 1,100 | 3.20 | 1.60 | |
PS200M+ | Hemovac Type | 200 | Silicone | Cross | 1,100 | 3.20 | 1.60 | |
PS400JP | Hemovac Type | 400 | Silicone | Wide-flat (JP) | 1,100 | 4.80 | 2.80 | |
PS400JP 2WAY | Hemovac Type | 400 | Silicone | Wide-flat (JP) | 1,300 | 4.80 | 2.80 | |
PS400L | Hemovac Type | 400 | Silicone | Round | 1,100 | 4.80 | 2.80 | |
PS400L+ | Hemovac Type | 400 | Silicone | Cross | 1,100 | 4.80 | 2.80 | |
PS400M | Hemovac Type | 400 | Silicone | Round | 1,100 | 3.20 | 1.60 | |
PS400M+ | Hemovac Type | 400 | Silicone | Cross | 1,100 | 3.20 | 1.60 | |
SS100JP | Silicone bulb Type | 100 | Silicone | Wide-flat (JP) | 1,100 | 4.80 | 2.80 | |
SS100JP 2WAY | Silicone bulb Type | 100 | Silicone | Wide-flat (JP) | 1,300 | 4.80 | 2.80 | |
SS100L | Silicone bulb Type | 100 | Silicone | Round | 1,100 | 4.80 | 2.80 | |
SS100L 2WAY | Silicone bulb Type | 100 | Silicone | Round | 1,300 | 4.80 | 2.80 | |
SS100L+ | Silicone bulb Type | 100 | Silicone | Cross | 1,100 | 4.80 | 2.80 | |
SS100L+ 2WAY | Silicone bulb Type | 100 | Silicone | Cross | 1,300 | 4.80 | 2.80 | |
SS100M | Silicone bulb Type | 100 | Silicone | Round | 1,100 | 3.20 | 1.60 | |
SS100M 2WAY | Silicone bulb Type | 100 | Silicone | Round | 1,300 | 3.20 | 1.60 | |
SS100M+ | Silicone bulb Type | 100 | Silicone | Cross | 1,100 | 3.20 | 1.60 | |
SS100M+ 2WAY | Silicone bulb Type | 100 | Silicone | Cross | 1,300 | 3.20 | 1.60 | |
SS200JP | Silicone bulb Type | 200 | Silicone | Wide-flat (JP) | 1,100 | 4.80 | 2.80 | |
SS200JP 2WAY | Silicone bulb Type | 200 | Silicone | Wide-flat (JP) | 1,300 | 4.80 | 2.80 | |
SS200L | Silicone bulb Type | 200 | Silicone | Round | 1,100 | 4.80 | 2.80 | |
SS200L 2WAY | Silicone bulb Type | 200 | Silicone | Round | 1,300 | 4.80 | 2.80 | |
SS200L+ | Silicone bulb Type | 200 | Silicone | Cross | 1,100 | 4.80 | 2.80 | |
SS200L+ 2WAY | Silicone bulb Type | 200 | Silicone | Cross | 1,300 | 4.80 | 2.80 | |
SS200M | Silicone bulb Type | 200 | Silicone | Round | 1,100 | 3.20 | 1.60 | |
SS200M 2WAY | Silicone bulb Type | 200 | Silicone | Round | 1,300 | 3.20 | 1.60 | |
SS200M+ | Silicone bulb Type | 200 | Silicone | Cross | 1,100 | 3.20 | 1.60 | |
SS200M+ 2WAY | Silicone bulb Type | 200 | Silicone | Cross | 1,300 | 3.20 | 1.60 |
1100mm Tube
Plain
900mm
Punch Holed
200mm
1300mm Tube
Plain
450mm
Punch Holed
400mm
Plain
450mm
*All 2WAY models have 1300mm tube length.
Contact Us
Have any questions? Let us know and we will answer!